| Year | Make | Model | Trim | Engine |
| 2024 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally Aspirated |
| 2024 | Ford | E-350 Super Duty | Base Stripped Chassis | 7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally Aspirated |
| 2023 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally Aspirated |
| 2023 | Ford | E-350 Super Duty | Base Stripped Chassis | 7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ford | E-350 Super Duty | Base Stripped Chassis | 7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Ford | E-350 Super Duty | Base Stripped Chassis | 7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2019 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2019 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2019 | Ford | E-350 Super Duty | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2019 | Ford | E-350 Super Duty | Base Stripped Chassis | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2019 | Ford | E-350 Super Duty | Base Stripped Chassis | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2019 | Ford | E-350 Super Duty | Base Stripped Chassis | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2019 | Ford | E-350 Super Duty | Base Stripped Chassis | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2019 | Ford | Escape | SEL Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Ford | Escape | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Ford | Escape | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
Description
Additional information
| Weight | 02 kg |
|---|---|
| Dimensions | 10 × 8 × 7 cm |
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Ford | E-350 Super Duty | 2019 - 2024 |



































Reviews
There are no reviews yet.