| Year | Make | Model | Trim | Engine |
| 2020 | Ford | Edge | SEL Plus Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Edge | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Edge | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Edge | ST-Line Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Edge | ST Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
| 2020 | Ford | Edge | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | GT | Base Coupe 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2020 | Ford | Ranger | Lariat Crew Cab Pickup 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Ranger | Lariat Extended Cab Pickup 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Ranger | XL Crew Cab Pickup 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Ranger | XL Crew Cab Pickup 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2020 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Ranger | XLT Crew Cab Pickup 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Ranger | XLT Crew Cab Pickup 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2020 | Ford | Ranger | XLT Crew Cab Pickup 4-Door | 3.2L 195Cu. In. l5 DIESEL DOHC Turbocharged |
| 2020 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Transit | Base Cab & Chassis 2-Door | 2.2L 2198CC 134Cu. In. l4 DIESEL DOHC Turbocharged |
| 2020 | Ford | Transit | Jumbo Standard Cargo Van 2-Door | 2.2L 2198CC 134Cu. In. l4 DIESEL DOHC Turbocharged |
| 2020 | Ford | Transit | Mediana Standard Cargo Van 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Ford | Transit | Pasajeros Extended Passenger Van 4-Door | 2.2L 2198CC 134Cu. In. l4 DIESEL DOHC Turbocharged |
Description
Additional information
| Weight | 02 kg |
|---|---|
| Dimensions | 10 × 8 × 7 cm |
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Ford | Edge | 2020 |
| Ford | GT | 2020 |
| Ford | Ranger | 2020 |


































Reviews
There are no reviews yet.