| Year | Make | Model | Trim | Engine |
| 2020 | Buick | Regal Sportback | Avenir Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Regal Sportback | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Regal Sportback | Essence Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Regal Sportback | GS Hatchback 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Buick | Regal Sportback | Preferred Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Regal TourX | Base Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Regal TourX | Essence Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Regal TourX | Preferred Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Camaro | LS Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Camaro | LT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Camaro | LT Convertible 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Chevrolet | Camaro | LT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Camaro | SS Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Chevrolet | Camaro | SS Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Chevrolet | Camaro | ZL1 Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged |
| 2020 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2020 | Chevrolet | Impala | Premier Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2019 | Buick | Enclave | Avenir Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2019 | Buick | Enclave | Essence Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2019 | Buick | Enclave | Preferred Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
Description
Additional information
| Weight | 02 kg |
|---|---|
| Dimensions | 10 × 8 × 7 cm |
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Buick | Enclave | 2019 - 2020 |
| Buick | Regal TourX | 2019 - 2020 |
| Chevrolet | Camaro | 2019 - 2020 |




































Reviews
There are no reviews yet.