| Year | Make | Model | Trim | Engine |
| 2023 | Ford | F-250 Super Duty | King Ranch | — |
| 2023 | Ford | F-250 Super Duty | Lariat | — |
| 2023 | Ford | Ranger | Lariat Crew Cab Pickup 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Ford | Ranger | Lariat Extended Cab Pickup 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Ford | Ranger | XL Crew Cab Pickup 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Ford | Ranger | XLT Crew Cab Pickup 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Lincoln | Nautilus | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Lincoln | Nautilus | Black Label Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
| 2023 | Lincoln | Nautilus | Reserve Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
| 2023 | Lincoln | Nautilus | Reserve Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2022 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged |
| 2022 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2022 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged |
| 2022 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 7.3L 7292CC 445Cu. In. V8 GAS OHV Naturally Aspirated |
| 2022 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2022 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged |
Description
Additional information
| Weight | 02 kg |
|---|---|
| Dimensions | 10 × 8 × 7 cm |
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Ford | F-250 Super Duty | 2022 - 2023 |
| Ford | Ranger | 2022 - 2023 |




























Reviews
There are no reviews yet.