| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2022 | Peugeot | 208 | Active Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| 2022 | Peugeot | 208 | Allure Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| 2022 | Peugeot | 208 | GT Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| 2021 | Peugeot | 208 | Active Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| 2021 | Peugeot | 208 | Allure Pack Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| 2020 | Peugeot | 208 | Active Hatchback 4-Door | 1.6L 1560CC 95Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2020 | Peugeot | 208 | Allure Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| 2020 | Peugeot | 208 | Allure Pack Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| 2019 | Peugeot | 208 | Allure Puretech Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| 2018 | Peugeot | 208 | Allure Hatchback 4-Door | 1.6L 1560CC 95Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2018 | Peugeot | 208 | Allure Pack Hatchback 4-Door | 1.6L 1587CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Peugeot | 208 | Allure Pack Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Peugeot | 208 | GT Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Peugeot | 208 | Allure Hatchback 4-Door | 1.6L 1560CC 95Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2017 | Peugeot | 208 | Allure Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Peugeot | 208 | Feline Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Peugeot | 208 | Active Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Peugeot | 208 | Allure Hatchback 2-Door | 1.6L 1560CC 95Cu. In. l4 DIESEL SOHC Turbocharged | |
| 2016 | Peugeot | 208 | Allure Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Peugeot | 208 | Allure Hatchback 4-Door | 1.6L 1560CC 95Cu. In. l4 DIESEL SOHC Turbocharged |
96751127ZD Power Window Switch for Peugeot 208 2015-2022
R$ 151,00
In Stock
Highlight
►Condition: Brand New Power Window Switch
►Direct Replacement, Easy Installation
►Strict QC & Fitment Tested
►High Customer Service Satisfaction
►Free Standard Shipping & After Service Follow Up
►30 Days Money Back Guarantee
►One Year Warranty
Description
0 Reviews
Additional information
| Weight | 04 kg |
|---|---|
| Dimensions | 21 × 10 × 10 cm |
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Peugeot | 208 | 2015 - 2022 |































Reviews
There are no reviews yet.