| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2009 | Chevrolet | Avalanche | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2009 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2009 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2009 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2009 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2009 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2009 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Silverado 1500 | LT Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Silverado 1500 | LT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2009 | Chevrolet | Silverado 1500 | LT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
Door Lock Actuator Latch Front Left Right Set For GMC Sierra Chevy Silverado 931-304
R$ 181,00
In Stock
Highlight
Safety compliant – part has undergone simulated crash testing under government guidelines.
Longlasting repair – cycle testing in an actual vehicle door verifies effective usage for years.
Description
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 22 × 12 × 16 cm |
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Chevrolet | Silverado 1500 | 2007 - 2009 |




























Reviews
There are no reviews yet.