| Year | Make | Model | Trim | Engine |
| 2005 | Ford | Explorer Sport Trac | Adrenalin Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | Explorer Sport Trac | Adrenalin Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2005 | Ford | Explorer Sport Trac | XLS Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | Explorer Sport Trac | XLS Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2005 | Ford | Explorer Sport Trac | XLT Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated |
| 2005 | Ford | Explorer Sport Trac | XLT Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2004 | Ford | Explorer Sport Trac | XLS Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated |
| 2004 | Ford | Explorer Sport Trac | XLS Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2004 | Ford | Explorer Sport Trac | XLT Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated |
| 2004 | Ford | Explorer Sport Trac | XLT Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2003 | Ford | Explorer Sport | Base Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2003 | Ford | Explorer Sport | XLS Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2003 | Ford | Explorer Sport | XLT Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2003 | Ford | Explorer Sport Trac | XLS Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2003 | Ford | Explorer Sport Trac | XLT Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2003 | Ford | F-150 | Lightning Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Supercharged |
| 2003 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated |
| 2003 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated |
| 2003 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2003 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated |




Steering Wheel Cruise Control Switch for Ford Explorer Ranger 98-05 F87Z9C888BB
R$ 148,00
In Stock
Highlight
Feature:
·1.100% brand new
·2.This product can be directly replaced
Description
Additional information
| Weight | 03 kg |
|---|---|
| Dimensions | 12 × 12 × 10 cm |
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Ford | Explorer | 1998 - 2005 |
| Ford | Ranger | 1998 - 2005 |



























Reviews
There are no reviews yet.