| ear | Make | Model | Trim | Engine |
| 2008 | Chevrolet | Astra | Comfort Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Astra | Confort Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2008 | Chevrolet | Astra | Elegance Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Astra | Essentia Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2008 | Chevrolet | Astra | Sport Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2007 | Chevrolet | Astra | Comfort Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Astra | Elegance Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Astra | Sport Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2006 | Chevrolet | Astra | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Astra | Comfort Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Astra | Comfort Hatchback 4-Door | 2.4L 2409CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Astra | Comfort Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Astra | Comfort Sedan 4-Door | 2.4L 2409CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Astra | Elegance Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Astra | Elegance Hatchback 4-Door | 2.4L 2409CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Astra | Elegance Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Astra | Elegance Sedan 4-Door | 2.4L 2409CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Astra | Sport Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2005 | Chevrolet | Astra | Base Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Astra | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Description
Additional information
| Weight | 05 kg |
|---|---|
| Dimensions | 15 × 10 × 8 cm |
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Chevrolet | Astra | 2006 - 2008 |














Reviews
There are no reviews yet.